ALCOHOL IMPAIRMENT CHART
MALES
DRINKS* | |||||||||
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ||
.04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | ||
.08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | ||
.11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | ||
.15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | ||
.19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | ||
.23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | ||
.26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | ||
.30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | ||
.34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | ||
.38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 |
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of table wine.
**ALL states have a .08 BAC per se law
—The final one takes effect in August of 2005. (Updated: Sept. 24th, 2004)
ALCOHOL IMPAIRMENT CHART
FEMALES
DRINKS* | ||||||||||
90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ||
.05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | ||
.10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | ||
.15 | .14 | .11 | .11 | .09 | .08 | .07 | .06 | .06 | ||
.20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | ||
.25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | ||
.30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | CRIMINAL PENALTIES IN ALL STATES |
|
.35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | ||
.40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | ||
.45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | ||
.51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 |
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of table wine.
**ALL states have a .08 BAC per se law
—The final one takes effect in August of 2005. (Updated: Sept. 24th, 2004)